Mellat Holding Company was established 20 years ago with a dream of becoming a leading organization in Iraq and the Middle East. 20 years on, Mellat Holding Company had become Mellat Group compris-ing 14 companies covering various industrial and commercial sectors. With the eventual relaxation of the economy in Kurdistan, Mellat was amongst the pioneering enter-prises to establish multi-specialty companies to answer the needs of a fast-growing economy. It was our forward-thinking that prompted us to establish Mellat Group in Erbil – the capital of the Kurdistan region in Iraq – and to later expand to branches in Baghdad and Basra.
# | Project Name | Beneficiary | Cost ( $ ) | Date |
---|---|---|---|---|
1 | Supply of electrical network materials (transformer, pole and cable) for Al-Shuhada`a city in Chamchamal district, Sulaimaniah | MOE - KRG | 1,041,500.00 | 2010 |
2 | Supplying electrical materials. | General directorate of electricity of Erbil - MOE - KRG | 155,468.00 | 2010 |
3 | installation and connection of electrical network and invest under the name of enginners group. | Darin Group | 214,000.00 | 2010 |
4 | Supplying electrical materials for Family mall - Erbil. | Darin Group | 848,000.00 | 2010 |
5 | installation of electrical network for Smaquli sub-district in Koisanjaq district, Erbil. | Directorate of electricity of Koya - MOE - KRG | 745,833.00 | 2010 |
6 | Supplying electrical network materials for residential project in Chamchamal district, Sulaimaniah. | Kazaw company | 1,041,666.00 | 2010 |
7 | Supplying electrical network materials for residential Chamchamal district, Sulaimaniah. | General directorate of electricity of Sulaimaniah - MOE - KRG | 933,333.00 | 2011 |
8 | Supply of cables 33kV and transformer for 400 bed-Hospital project in Sulaimaniah. | Kazaw company | 445,000.00 | 2011 |
9 | supplying electrical network materials for Hasarok Qr. in Erbil. | General directorate of electricity of Erbil - MOE - KRG | 776,666.00 | 2011 |
10 | installation and connection of high voltage and low voltage electricity network for Erbil Stores. | Erbil governorate | 787,500.00 | 2011 |
11 | Rehabilitation of Jubail and Al-Shuhada electrical network in Falluja-Falluja City-Anbar Governorate | UNDP | 340,526.00 | 2011 |
12 | Supply and installation of electrical network for Farmanbaran Quarter in Erbil. | General directorate of electricity of Erbil - MOE - KRG | 619,366.00 | 2011 |
13 | Supply of circuit breakers of low voltage line and safety materials. | Rawanduz company | 215,833.00 | 2011 |
14 | supply and installation of electrical network for 4 villages in Zakho district, Duhok. | General directorate of electricity Duhok - MOE - KRG | 178,833.00 | 2011 |
15 | Supply and installation of electrical network and laying of underground cable for Ganjan city in Erbil. | Koma company | 425,000.00 | 2011 |
16 | Supply and installation of electrical network and laying of underground cable for Ashty city 1 in Erbil. | Iskan company + Erbil Investment board | 628,000.00 | 2011 |
17 | Communicate both voltage types for industry in Sulaimaniah. | General directorate of electricity - MOE - KRG | 623,333.00 | 2011 |
18 | Supply electrical materials for Al-Shimal poultry project -1 in Erbil. | Shimal Group | 128,000.00 | 2011 |
19 | Supply electrical materials for Al-Shimal poultry project -2 in Erbil. | Shimal Group | 325,000.00 | 2012 |
20 | Installing 11Kv Feeder and laying underground cable for BaharShammk in Erbil. | General directorate of electricity of Erbil - MOE - KRG | 360,000.00 | 2012 |
21 | Installing 11Kv Feeder and laying underground cable for Naseej station in Erbil. | General directorate of electricity of Erbil - MOE - KRG | 1,118,333.00 | 2012 |
22 | Supply of high voltage cable and transformer for Malik Mahmood project in Sulaimania. | General directorate of electricity of Sulaimaniah - MOE - KRG | 537,500.00 | 2012 |
23 | Providing electricity network for Gulan and Sharawani Qrs. | General directorate of electricity of Erbil - MOE - KRG | 712,000.00 | 2012 |
24 | Supply and installation of electrical network for Ashty city 2 in Erbil. | Iskan company + Erbil Investment board | 683,790.00 | 2013 |
25 | Supply and installation of electrical network for (Nerjin and Segrdtkan) villages. | Rawko company + Erbil governorate | 295,160.00 | 2013 |
26 | Installation of transformers and laying underground cable for Pank project in Erbil. | Pank group + Erbil Investment board | 1,840,000.00 | 2013 |
27 | Installation of transformers and laying underground cable for Ashty city 2 project in Erbil. | Iskan company + Erbil Investment board | 707,680.00 | 2013 |
28 | Installation of transformers and laying underground cable for Ganjan city project in Erbil. | Happy land company | 583,000.00 | 2013 |
29 | Supply, Installation and burying water network for Mamostayan city in Erbil. | Rasan company + Erbil investment board | 387,000.00 | 2013 |
30 | Installing transformer and types of underground cable for Mamostayan city project in Erbil. | Rasan company | 232,000.00 | 2013 |
31 | Installation of transformers and laying underground cable for Sayran city project in Erbil. | Koya company | 215,000.00 | 2013 |
32 | Providing electricity materials for Haibat Sultan project in Koisanjaq district, Erbil. | General directorate of electricity of Erbil - MOE - KRG | 481,774.00 | 2013 |
33 | Providing electricity materials for Zanko Village in Erbil. | General directorate of electricity of Erbil - MOE - KRG | 814,581.00 | 2013 |
34 | Installing transformer and types of underground cable for bank project in Erbil. | Erbil governorate | 378,780.00 | 2013 |
35 | Repairing of electricity network and transformer in Koisanjaq district, Erbil. | Directorate of electricity of Koya-MOEKRG | 352,721.00 | 2013 |
36 | Decoration project of 100m street in Erbil. | General directorate of electricity of Erbil - MOE - KRG | 1,289,283.00 | 2014 |
37 | Supply and installation of electrical network materials for Erbil governorate building. | Erbil governorate | 541,661.00 | 2014 |
38 | Installing 11 kV feeder underground cable in Soran District, Erbil. | General directorate of electricity of Erbil - MOE - KRG | 1,789,571.00 | 2014 |
39 | Installing 11 kV feeder underground cable for mobile station in Erbil. | Erbil governorate | 1,800,960.00 | 2014 |
40 | Providing transformer kiosk (33/0.4 kV) for Ganjan city project in Erbil. | Erbil governorate | 1,213,000.00 | 2014 |
41 | Providing electricity materials for directorate of electricity of Shaqlawa. | Directorate of electricity of ShaqlawaMOE-KRG | 289,583.00 | 2014 |
42 | Providing different types of cables and kiosk transformer for Mosul governorate. | Mosul governorate | 4,999,956.00 | 2014 |
43 | Providing different types of cables and kiosk transformer for residental project in Mosul governorate. | Mosul governorate | 1,380,000.00 | 2014 |
44 | Supply and installation of electrical network for Lana city in Erbil. | Aryo company | 1,456,000.00 | 2015 |
45 | Supply and installation of electrical network for Awena city in Erbil. | Awena company | 1,260,000.00 | 2015 |
46 | Supply and installation of electrical network for Future city in Erbil. | Khoshnaw group | 312,000.00 | 2015 |
47 | Supply and laying of underground cable for Chwarchra Quarter in Sulaimaniah, Feeder 33 KV. | Sulaimaniah governorate | 687,700.00 | 2015 |
48 | Supply and laying of underground cable for Chwarchra Quarter in Sulaimaniah, Boards and Kiosks. | Sulaimaniah governorate | 587,600.00 | 2015 |
49 | Supply materials and installation multiple types of underground cable for Korean-village in Erbil. | Erbil governorate | 3,150,000.00 | 2015 |
50 | Supply of materials, construction and installation of infrastructure (electrical network, water network, internet network and laying underground cable 33 KV) for Zhyan Quarter project in Erbil. | Rihab compay + Erbil governorate + Erbil investment board | 2,100,000.00 | 2015 |
51 | Supply and laying of underground cable for Darwazay shar city project in Erbil. | Darwaza company | 1,661,000.00 | 2015 |
52 | Supply, installation of high voltage line and laying underground cable for Noor city in Kirkuk. | Kirmanj company | 806,940.00 | 2015 |
53 | Supply and laying underground cable for Korean village in Erbil. | Erbil governorate | 3,150,000.00 | 2018 |
54 | Supply, installation of high voltage line and transformers for Mamostayan city in Erbil. | Rasan company | 3,700,000.00 | 2017-2018 |
55 | Rehabilitation of power network for Sharqat-Tikrit water project with maintenance and operation of water pumps. | UNDP | 126,000.00 | 2019 |
56 | Supply and implementation of electrical network for New Shaqlawa Quarter in Shaqlawa district, Erbil. | MOE/ KRG | 1,375,000.00 | 2019 |
57 | Construction and installation of infra-structure (electrical network, lighting, water network, Sanitary and installation of water boosters ) for Korean village project in Erbil. | Mild-Greece company + Erbil governorate | 3,565,000.00 | 2014-2019 |
58 | Supply of distribution network (different poles). | World bank + MOE Iraq | 1,998,630.00 | 2020 |
59 | Supplying of Poles for Anbar and Ninawa 9m & 11m. | Emergency Operation for Development Project | 1,998,100.00 | 2021 - Feb |
60 | Supply and Installation of Daik-City 2.5MVA , 11KV power plant in Sulaimaniah | Sulaimaniah Investment Board-KRG | 1,400,000,000 IQD | Jan. - 2021 |
61 | Rehabilitation of Al-Nassaf electrical network in Falluja-AlNassaf District-Falluja City-Anbar Governorate | UNDP | 396,285.00 | May - 2021 |
62 | Supply of various electrical poles . | MOE IRAQ/ General Company of Middle Electricity Distribution | 4,900,000,000 IQD | Sept. - 2021 |
63 | Supply of various electrical poles . | MOE IRAQ/ General Company of Middle Electricity Distribution | 3,255,000,000 IQD | Sept. - 2021 |
64 | Supply of testing devices and maintenance tools to directorate of highest Euphrates electricity distribution - Haditha city - Anbar governorate - Iraq. | UNDP | 998,449.00 | Nov. - 2021 |
65 | Rehabilitation of solar ground water irrigation pumping systems in the regained areas (Implementation and Supply | FAO | 335,215.69 | Apr - 2022 |
66 | Rehabilitation of Jubail and Al-Shuhada electrical network in Falluja-Falluja City-Anbar Governorate | UNDP | 340,526.00 | Apr - 2022 |
67 | Supplying of mobile sub-station 33/11KV, 31.5 MVA Rated (9 No.) | MOE IRAQ/ General Company of Middle Electricity Distribution | 12,420,000,00 0 IQD | Jun - 2022 |
68 | Supply and Testing Protection equipment and various connection boxes. | MOE IRAQ/ General Company of Middle Electricity Distribution | 3,115,500,000 IQD | Feb - 2022 |
69 | Manufacture and supply mobile substation ( E-House ) 33/11KV ( No. 15 ) | MOE IRAQ/ General Company of Middle Electricity Distribution | 3,720,000,000 IQD | Oct - 2022 |
70 | Supply materials and spare parts for the technical workshop of electricity directorate-Diyala Governorate, Iraq. | UNDP | 331,170.00 | Aug - 2022 |
71 | Installation of elect. Network and 11kv transformers for Peshmerga forces in Qarachog mountain / Makhmoor. | KRG MOE | 3,123,220,150 IQD | Aug - 2022 |
72 | New Twanist Factory - Kiosk Transformers and Electrical Panelboard Production and implantation 13,644m2 area | Twanist Company | -------------- | Jan - 2022 |
73 | Supplying of ACSR conductor 120/20mm2 , Quantity 1000Km | MOE IRAQ/ General Company of North Electricity Distribution | 2,150,000,000 IQD | Mar - 2022 |
74 | Supplying 33KV copper cable ( 1*400mm2 ) , Quantity 40Km | MOE IRAQ/ General Company of North Electricity Distribution | 2,960,000,000 IQD | Apr - 2022 |
75 | Provision of mechanical and electrical works for Baharka hospital in response to COVID-19 pandemic-Erbil governorate | UNDP | 835,388.00 | Nov - 2022 |
76 | Supply and testing Lattice poles 9m Qty (13000 pcs) | MOE IRAQ/ General Company of Middle Electricity Distribution | 10,502,650,000 IQD | 2022 |
77 | Mosul University substation | UNDP | 306,000 | Feb - 2023 |
78 | Supplying of 400A distribution Boards for Transformer Qty : 1000 | MOE IRAQ/ Middle | 900,000,000 IQD | 2023 |
79 | Supplying and Install of 16MVA Transformer for Sidakan Substation | KRG - MOE | 389,000,000 IQD | Nov – 2022 |
80 | Supply of 167 Boards for Zanyary Tower | Zanyary | 66,000,000 IQD | 2023 |
81 | Supplying 33/11 Kv Substation for Korek chal , Kirkuk | Iraq MOE / North | 592,000 | 2023 |
82 | Supplying Medium voltage Cable 1×400 mm2 Qty : 65Km | Iraq MOE / North | 5,193,500,000 IQD | Nov – 2022 |
83 | Supplying ACSR Conductor With Cross Section of (120/20 mm2) and (210/35 mm2) for Iraq MOE | Iraq MOE / North | 4,390,000,000 | Des - 2022 |
84 | Supplying 11Kv 3×150mm2 , and 33Kv 1×400mm2 Cable | Iraq MOE / North | 2,260,000,000 IQD | 2022 |
85 | New Twanist Factory - Kiosk Transformers and Electrical Panelboard Production and implantation 13,644m2 area. | Twanist Company | --------- | 2022 |
86 |
# | Project Name | CONTRACT NO. | STARTING DATE | WORKING COMPLETION % | OUTSTANDING CONTRACT VALUE | BENEFICIARY SIDE |
---|---|---|---|---|---|---|
1 | Supply of 33/11 Kv Mobile Substations for Iraq MOE , Qty : 7 | 08/2022 | Aug - 2022 | 40% | 13,825,000,000 IQD | Iraq MOE / Middle |
2 | Supply and Install and commission 33/11 Kv , 2×31.5 MVA /3 Substations | 13/2023 | May - 2023 | 10% | 15,100,000,000 IQD | MOE/General Company of Middle Euphrates Electricity Distribution |
3 | Supply 33/11 Kv , 2×31.5 MVA Substations , Qty : 2 | 2/2023 | Jan - 2023 | 30% | 2,995,000,000 IQD | Iraq MOE /Kirkuk |
4 | Supply equipment for secondary substation 2×31.5 MVA , 33/11 Kv , Qty : 2 without power transformer | 40/2022 | Sep - 2022 | 25% | 1,990,000,000 IQD | Iraq MOE / North |
5 | Supply equipment for secondary substation 2×31.5 MVA , 33/11 Kv , Qty : 2 without power transformer , Ninawa | 61/2022 | Oct - 2022 | 50% | 2,847,600,000 IQD | Iraq MOE / North |
6 | Supply equipment for secondary substation 2×31.5 MVA , 33/11 Kv , Qty : 2 without power transformer , Ninawa | 60 /2022 | Oct - 2022 | 80% | 2,995,000,000 IQD | ---------- |
7 | Supply LV Panels for Samawa Hospital Projects | ---------- | Jul - 2021 | 20% | 5,436,060 $ | Iraq MOH / South |
8 | Supply LC System for Samawa Hospital Projects | ---------- | Jul - 2021 | 20% | 2,703,018 $ | Iraq MOH / South |
9 | Supply AIS Spare Parts for 400,132Kv Substations | 982/2022 | Oct - 2022 | 5% | 3,183,910,000 IQD | Iraq MOH / South |
10 | Supply ACSR TEAL Conductor | 983/2022 | Oct - 2022 | ---------- | 4,654,500,000 IQD | Iraq MOH / South |
11 | Construction and installation Substation (33/11)KV , 31.5*2MVA / AIS , 6 Station [DEN Company] | 76/2021 | Jan - 2023 | 50% | 28,200,000,000 IQD | MOE/General Company of Middle Euphrates Electricity |
12 | Supply the 1000 Pics 400 KV Transformer | 1/2/60 | Jan-2024 | ---------- | 12,425,000,000 IQD | MOE/General Company of Middle Euphrates Electricity |
13 | Supply and Installation Smart Meters [LIFE TOWER] | ---------- | ---------- | ---------- | 70,000 $ | Erbil |
14 | Supply and Installation Smart Meters [GANJAN CITY] | ---------- | ---------- | ---------- | 350,000 $ | Erbil |
Construction of lrrigation Canal in sherwan mazen
Construction of 21 basin in Mergasoor
Const, of health center in chirra / Shekhan
Const, of health center in Gardasen / Akre
Const, of 4 KM interior roads in Akre
Const, of 3 KM interior roads in bejil and dinarta / Akre
Const, of 6 classes primary school in Amad zhory village and Khardis village / Akre
Const, of Irrigation Canal in Khushkan
Const, of Irrigation Canal in Kherazok
Const, of 17.4 KM roadfs Nuhavan Dostan / Akre
Renovation of Kindergarten in (Sarsang) sub district / Duhok
Renovation of Akre sport stadium / Akre
Supplying our own Fuel station
Const, of 26 Km Roads Mama jalka Freez
Cost, of 2.5 KM interior roads in teachers province In Salahadin
SDH and ber optic cable to joint Erbil central Exchange with remote exchang
Supply of 92 electricity transformer Capacity of 400 KV and /or 250 KV Duhok
Exchange installation and new network cabling of Zakho city /Duhok
Const, of electricity network for villages of Makhmoor District
Const, of water gate dam controller for Mergasoor
Const, of electricity network for 40 Shahid province I Erbil
Supplying oil and Gazoil for the 29 M watt electricity generators
Supplying jet fuel for airplanes
Supply electrical Materials
14 electrical substations in Erbil and Dohuk Stage-3
Importing and supplying Gasoline for our Fuel station and to the market.
Transporting & Distrbuting Rice to Arbil suburbs
Supplying of 4 million ltr. Gasoil for the electrical substation of Hawler and Chamchamal
Supplying of 2 million ltr. Gasoil for the electrical substation of Hawler and Duhok and Suleimaniyah
Awarded 14800 MT of fuel oil from Ministry of Natural Recourses in April 14th 2010.
High speed Road 7 KM Erbil-Duhok Institute to Peer Bob Bridge (under construction)